Amendments:Title IV-D of the Social Security Act
The Social Security Act of 1975 (sections 451, et seq.; 42 USC 651, et seq.) P.L. 93-647, includes Title IV-D; Signed into law by President Gerald Ford in 1975.
From 1975-2014, 48 child support related amendments were added (listed below). No amendments were added in 2015. Regulatory changes were made in 2016 and 2017.
The Bipartisan Budget Act of 2018, P.L. 115-123, was signed by President Donald J. Trump on February 9, 2018, modernizing child support enforcement fees. The list below reveals child support related changes signed into law since part D of the Social Security Act was enacted in 1975.
The Title IV-D Funding Incentive Formula currently used with child support, reflects the legislative changes made in the program between 1975-2015. Notably, the impact of the 2018 Bipartisan Budget Act will be realized in calculating the money reimbursed to the state by the federal government, and will be represented in future writings.
Listed below, are amendments for child support related federal laws between 1950-2015 and the amendment signed in 2018 added to the original list.
# | Public Law | Title | Enactment date |
P.L. 81-734 | Social Security Amendments of 1950 | August 28, 1950 | |
—- | Uniform Reciprocal Enforcement of Support Act (URESA) | See Note (below) | |
P.L. 89-97 | Social Security Amendments of 1965 | July 30, 1965 | |
P.L. 90-248 | Social Security Amendments of 1967 | January 2, 1968 | |
1 | P.L. 93-647 | Social Services Amendments of 1974 | January 4, 1975 |
2 | P.L. 94-46 | N.A. | June 30, 1975 |
3 | P.L. 94-88 | N.A. | August 9, 1975 |
4 | P.L. 94-365 | N.A. | July 14, 1976 |
5 | P.L. 94-566 | Unemployment Compensation Amendments of 1976 | October 20, 1976 |
6 | P.L. 95-30 | Tax Reduction and Simplification Act of 1977 | May 23, 1977 |
7 | P.L. 95-59 | Extension of Certain Social Welfare Programs | June 30, 1977 |
8 | P.L. 95-142 | Medicare-Medicaid Anti-Fraud and Abuse Amendments | October 25, 1977 |
9 | P.L. 95-598 | Bankruptcy Reform Act of 1978 | October 6, 1978 |
10 | P.L. 96-178 | N.A. | January 2, 1980 |
11 | P.L. 96-265 | Social Security Disability Amendments of 1980 | June 9, 1980 |
12 | P.L. 96-272 | Adoption Assistance and Child Welfare Act of 1980 | June 17, 1980 |
13 | P.L. 97-35 | Omnibus Budget Reconciliation Act of 1981 | August 13, 1981 |
14 | P.L. 97-248 | Tax Equity and Fiscal Responsibility Act of 1982 | September 3, 1982 |
15 | P.L. 97-252 | Uniformed Services Former Spouses’ Protection Act | September 8, 1982 |
16 | P.L. 97-253 | Omnibus Budget Reconciliation Act of 1982 | September 8, 1982 |
17 | P.L. 98-353 | Bankruptcy Amendments and Federal Judgeship Act of 1983 | July 10, 1984 |
18 | P.L. 98-369 | Deficit Reduction Act of 1984 | July 18, 1984 |
19 | P.L. 98-378 | Child Support Enforcement Amendments of 1984 | August 16, 1984 |
20 | P.L. 99-509 | Omnibus Budget Reconciliation Act of 1986 (Summary) | October 21, 1986 |
21 | P.L. 100-203 | Omnibus Budget Reconciliation Act of 1987 | December 22, 1987 |
22 | P.L. 100-485 | Family Support Act of 1988 | October 13, 1988 |
23 | P.L. 101-239 | Omnibus Budget Reconciliation Act of 1989 | December 19, 1989 |
24 | P.L. 101-508 | Omnibus Budget Reconciliation Act of 1990 | November 5, 1990 |
25 | P.L. 102-521 | Child Support Recovery Act of 1992 | October 25, 1992 |
26 | P.L. 102-537 | Ted Weiss Child Support Enforcement Act of 1992 | October 27, 1992 |
27 | P.L. 103-66 | Omnibus Budget Reconciliation Act of 1993 | August 10, 1993 |
28 | P.L. 103-383 | Full Faith and Credit for Child Support Orders Act | October 20, 1994 |
29 | P.L. 103-394 | Bankruptcy Reform Act of 1994 | October 22, 1994 |
30 | P.L. 103-403 | Small Business Administration Amendments of 1994 | October 22, 1994 |
31 | P.L. 103-432 | Social Security Amendments of 1994 | October 31, 1994 |
32 | P.L. 104-35 | N.A. | October 12, 1995 |
33 | P.L. 104-193 | Personal Responsibility and Work Opportunity Reconciliation Act of 1996 | October 22, 1996 |
34 | P.L. 105-33 | Balanced Budget Act of 1997 | August 5, 1997 |
35 | P.L. 105-187 | Deadbeat Parents Punishment Act of 1998 | June 24, 1998 |
36 | P.L. 105-200 | Child Support Performance and Incentive Act of 1998 | July 16, 1998 |
37 | P.L. 105-306 | Noncitizen Benefit Clarification and Other Technical Amendments Act of 1998 | October 28, 1998 |
38 | P.L. 106-113 | Consolidated Appropriations Act, 2000 | November 29, 1999 |
39 | P.L. 106-169 | Foster Care Independence Act of 1999 | December 14, 1999 |
40 | P.L. 108-199 | Consolidated Appropriations Act, 2004 | January 23, 2004 |
41 | P.L. 108-295 | SUTA Dumping Prevention Act of 2004 | August 9, 2004 |
42 | P.L. 108-447 | Consolidated Appropriations Act, 2005 | December 8, 2004 |
43 | P.L. 109-171 | Deficit Reduction Act of 2005 | February 8, 2006 |
44 | P.L. 109-250 | Returned Americans Protection Act | July 27, 2006 |
45 | P.L. 110-157 | Dr. James Allen Veteran Vision Equity Act of 2007 | December 26, 2007 |
46 | P.L. 110-351 | Fostering Connections to Success and Increasing Adoptions Act of 2008 | October 7, 2008 |
47 | P.L. 111-5 | American Recovery and Reinvestment Act of 2009 | February 17, 2009 |
48 | P.L. 113-183 | Preventing Sex Trafficking and Strengthening Families Act | September 29, 2014 |
49 | P.L. 115-123 | * Bipartisan Budget Act of 2018 (Modernizing child support enforcement fees) | February 9, 2018 |
Retrieved from the Congressional Research Service (CRS). | |
Note: By 1957, all states, the District of Columbia, and the territories of Guam, Puerto Rico, and the Virgin Islands had adopted URESA. | |
N.A. = Not Available, no official or unofficial title. | |
No CSE legislation was enacted in 2015. | |
* Added to this list. Link represents amendments through 2014. |
Coming next: Highlights of legislative acts and interaction with family court
3 Comments
Leave your reply.