Survey Results: Parents of Custody Describe Parent-Child Relationship
Parents use three words to describe the parent-child relationship with their child BEFORE and AFTER the custody matters began. Read the responses from parents who took this survey!
In family court judges make rulings on cases. And, everything changes. For everyone.
Statistics regarding how divorce impacts the child are readily available. We know how many children will engage in drinking, drugging, sexing and delinquent behavior. We know, how many children of divorce may face their own family court matter as an adult.
Due to advancements in technology, we know parental conflict may alter brain development. In essence, we have a lot of information on the ramifications of divorce for the child.
An aspect of divorce/separation/custody matters is the parent-child relationship. How does the parent experience custody matters? What happens to the parent-child relationship in the midst of working within the custody guidelines.
Rate MY Family Court is an online, open-survey assessing the parental experience in the family court system. Responses are from parents who took this survey between July 2015-September 2018. This survey is now closed. Following are the questions asked and responses from over 300 parents.
Two important questions query the parent-child relationship:
.
Question 1:
“What 3 words describe the relationship with your child/children ‘BEFORE’ the divorce filing?”
Question 2:
“What 3 words describe the relationship with your child/children ‘AFTER’ the divorce filing?”
.
.
The fact that ‘Love/loving’ is the number one descriptive word parents use to describe the relationship with their child is understandable. Notably, ‘Loving’ has maintained one of the top two positions for ‘AFTER’ while the survey was opened. From July 2015 to September 2018 parents use ‘Loving’ to describe the relationship with their child ‘BEFORE’ and ‘AFTER’ the divorce filing. This sends the critical message: “Love Will Prevail!”.
.
.
How do parents describe the relationship with their child BEFORE and AFTER the custody process? How are parents impacted by court rulings?
Here is a summary of responses for 335 parents who took this survey:
Level of Impact | % | Number of Participants |
---|---|---|
Improved | 1.7% | 6 |
No Change | 9.09% | 31 (1: Neutral,26:+, 4:-) |
Slight Impact | 4.5% | 15 |
Negative Impact | 75.2% | 252 |
Unable to Rate | 9.2% | 31 (Response: 4, Did not answer: 27) |
Total number of participants: 335 |
.
Here are the responses for 335 parents who took this survey:
Subject | Year | Three words BEFORE divorce filing | Three words AFTER divorce filing | Impact on parent: |
---|---|---|---|---|
335 | 2018 | Loving. Endless time. Spontaneity | Separation. Sheduled time. Alone. | Negative |
334 | 2018 | Loving. Close. Primary. | Distant. Alienated. Fractured. | Negative |
333 | 2018 | Close. Loving. Inseparable. | She no longer speaks to me. | Negative |
332 | 2018 | Wonderful. Loving. Caring. | Crying. Upset. Confused. | Negative |
331 | 2018 | He was violent and controlling. I was afraid and confused. | Free. Close. Loving. | Improved |
330 | 2018 | Deeply loved. Protective. Strained due to risk. | Same as before | No change (-) |
329 | 2018 | Loving. Close. Constructive. | Harder. More remote. | Negative |
328 | 2018 | Happy. healthy interactions. | Sullen. Dishonest. Separate. | Negative |
327 | 2018 | Mother prohibited relationship. | Mother terminated relationship. | Negative |
326 | 2018 | Excellent. Loving. Nurturing. | Loving. Strong. Caring. | No change (+) |
325 | 2018 | Loving. Nurturing. Connected. | Nonexistent. Internationally abducted. | Negative |
324 | 2018 | Loving. Involved & healthy. | Erased. Abuse by proxy & hurtful. | Negative |
323 | 2018 | Daughter was a daddy's girl. | 5 years, no contact with daughter. Mum is covert narcissist. | Negative |
322 | 2018 | Trust. Love. Happy. | Zombies. Hate. Alienated. | Negative |
321 | 2018 | Loving. Happy. Understanding. | No communication. Sad. Miserable. | Negative |
320 | 2018 | Loving. Honest. Unconditional. | Manipulated. Lies. Unloving. | Negative |
319 | 2018 | Healthy bond and trust. | Complete alienation. | Negative |
318 | 2018 | Positive. Nurturing. Natura . l | Alienated. Missing. Oppressed. | Negative |
317 | 2018 | Open. Love. Caring. | Pain. Closed. Lies. | Negative |
316 | 2018 | Loving. Caring father. | Alienated by lies. | Negative |
315 | 2018 | Loving. Adorable. Inseparable. | Alienated. Brainwashed. Sad. | Negative |
314 | 2018 | Good. Normal. Fun. | Ok. | Slight |
313 | 2018 | Loving. Caring. Growing. | Awkward. Supervised. Challenging. | Negative |
312 | 2018 | Sister. Best friend. | na/ | n/a |
311 | 2018 | Loving. Present. Easy. | Caring. Strained. Stressful. | Slight |
310 | 2018 | Loving. Solid. Trusting. | Broken. Lost. Untrusting. | Negative |
309 | 2018 | Loving. Fun. Existent. | Alienated. Uncomfortable. Heartbreaking. | Negative |
308 | 2018 | Brainwashed. Intact. Strained. | Alienated. Brainwashed. Destroyed. | Negative |
307 | 2018 | Loving. Nurturer. SAHM | Distant. Strained. Unsure. | Negative |
306 | 2018 | Genuine. Honest. Loving. | Alienated. Isolation. Domestic violence by proxy. | Negative |
305 | 2018 | Loving. Caring team. | Scared. Loving team. | Slight |
304 | 2018 | Wonderful. Loving. Supportive. | Lost. Empty. Struggling. | Negative |
303 | 2018 | Happy. Loving. Needed. | Loved by them but alienated from them by their dad. | Negative |
302 | 2018 | Great. | Strained. | Slight |
301 | 2018 | Loving. Involved. Active. | Alienated. Strained. Hurtful. | Negative |
300 | 2018 | Loving. Inseparable. brilliant. | Brainwashed. Destroyed. Non-existent. 2 teen boys. Amazing 9 yr old daughter. | Negative |
299 | 2018 | Extremely. Close. Very involved. | Blocked. Impeded. Alienated. | Negative |
298 | 2018 | Loving. Protective. Secured. | Alienated. Separated. non-existent. | Negative |
297 | 2018 | Close. Loving. Strained. | Distant. Disrespectful. One-sided. | Negative |
296 | 2018 | Loving. Secure. Trustworthy. | n/a | n/a |
295 | 2018 | Close. Loving. Favorite. | Strained. Alienated. Untrusting. | Negative |
294 | 2017 | Great. | Not as good. | Negative |
293 | 2017 | Amazing. Great. Wonderful. | Distance. Mad. Anger. | Negative |
292 | 2017 | Mother withheld visitation. | Limited visitation. | Slight |
291 | 2017 | Engaged Involved. Loving.* | Isolated. Poor Outcast. | Negative |
290 | 2017 | Loving. Resilient. Trustworthy. (unwed) | Alienated. Mistrustful. Divided. | Negative |
289 | 2017 | Nurturing. Involved. Educational. | Broken. Disparaged. Removed. | Negative |
288 | 2017 | Close. Happy. Positive. | Non-existent. Absent. Separated. | Negative |
287 | 2017 | Respectful. Content. Close. | Alienated. Struggle. Distant. | Negative |
286 | 2017 | My children and I were inseparable. | My Ex husband has brainwashed by children. He used parental alienation. | Negative |
285 | 2017 | Always together. | On the fence. | Slight |
284 | 2017 | n/a | n/a | n/a |
283 | 2017 | Loving. Caring. Constant. | Continuous. Downward spiral. | Negative |
282 | 2017 | Loving. Caring. Happy. | Horrible. Lying. Manipulated. | Negative |
281 | 2017 | Unbreakable. Unconditional. Thriving. | Unbreakable. Unconditional. Thriving. | No change (+) |
280 | 2017 | Loving. Close. Happy. | Loving. Close. Emotional distress. | Negative |
279 | 2017 | Awesome. Responsible. Excellent. | Shamed. Rejected. Excluded. | Negative |
278 | 2017 | My best friend. | She hates me. | Negative |
277 | 2017 | Loving. Family time. Happiness. | No relationship. Hated. Over. | Negative |
276 | 2017 | Perfect. Great. Fun. | Quiet. Shy. Lonely. | Negative |
275 | 2017 | Loving. Caring. Relationship. | Parental alienation. Hate. | Negative |
274 | 2017 | n/a | n/a | n/a |
273 | 2017 | Loving. Normal. Special. | Loss. Death. Destroyed. | Negative |
272 | 2017 | Close. Loving. Respectful. | Alienated. Distant. Angry. | Negative |
271 | 2017 | Cared for him at least 50%+. | Denied access. | Negative |
270 | 2017 | Loving. Close. Natural. | Distant. non-existent. Strained. | Negative |
269 | 2017 | Enjoyed my time. | None at all. | Negative |
268 | 2017 | Loving. Caretaker. Laughter. | Scared. Alienated. Confused. | Negative |
267 | 2017 | Close. Provider. Caretaker. | Distant. Alienated. Shutoff. | Negative |
266 | 2017 | Loving. Strong bond. Happy. | Confused. Angry. Disobedient. | Negative |
265 | 2017 | Loving. Protective. Nourishing. | Protective. Nourishing. Loving. | No change (+) |
264 | 2017 | Loving. Caring. Happy. | Scared. Alienated. Loss. | Negative |
263 | 2017 | Close. Fun. Loving. | Distant. Sad. Strained. | Negative |
262 | 2017 | Communication. I love spending time with them because I knew it was coming to an end. | I have no contact communication pictures etc. in 6 years. | Negative |
261 | 2017 | Very good. I was a very hands on dad. I love my daughter with all my heart. | Alienated. Scarce. Disjointed. | Negative |
260 | 2017 | Fully involved. Loving. | Loving. Restricted access. | Negative |
259 | 2017 | Content & full. | Distorted & empty. | Negative |
258 | 2017 | Wonderful. | Don't get to see them. | Negative |
257 | 2017 | Loving. Close. Awesome. | Hateful. Alienated. Silent. | Negative |
256 | 2017 | Excellent. | Limited. | Negative |
255 | 2017 | Non existent. Combative. Toxic. | Non existent. Combative. Toxic. | No change (-) |
254 | 2017 | Primary care-giver. | Alienated father. | Negative |
253 | 2017 | Care. Respect. Rebellious year for her thought. | Complete alienation. Relational death. | Negative |
252 | 2017 | Before great. | After non-existent. Over the phone. | Negative |
251 | 2017 | Close. Loving. Real. | Close. Loving. Supervised. | Negative |
250 | 2017 | Peaceful. Close. Happy. | Sad. Close. Not seen enough. | Negative |
249 | 2017 | Loving. Close. Fun. | Upsetting. Far. Sad. | Negative |
248 | 2017 | Involved. Love. Close. | Love. Distance. Misunderstood. | Negative |
247 | 2017 | Loving. Mutual. Communicative. | Deceitful. Withholding. Absent. | Negative |
246 | 2017 | Close. Loving. Traditional. | Non-existent. Hostile. Hateful. | Negative |
245 | 2017 | Sole caregiver. | Strong. Respectful. Tough. | Slight. |
244 | 2017 | Very good to excellent. | Very good to excellent. | No change (+) |
243 | 2017 | 50/50 and highly functioning parents. | Strong but much less contact despite both our ongoing wishes. | Negative |
242 | 2017 | Loving my world revolved around my boys. | More loving and my life revolves around them | No change (+) |
241 | 2017 | Devoted. Primary caregiver. | Alienated. Devastated mother. | Negative |
240 | 2017 | Always there. Involved. | Alienated. Prohibited involvement. | Negative |
239 | 2017 | Excellent. Primary caregiver. | Manipulated by father. | Negative |
238 | 2017 | Loving. Independent. Adventurous. | Anxious. Emotional. Depressed. | Negative |
237 | 2017 | Close. Loving. Together. | Non-existent. | Negative |
236 | 2017 | Loving. Close Involved. | Taken. Torn. Hurt. | Negative |
235 | 2017 | Great. Supportive. Loving. | Distant. Loving. Tearful. | Negative |
234 | 2017 | Counter Parenting. Contaminated. | Healing. Rational. Healthy. | Improved |
233 | 2017 | Loving. Close. Respectful. | Distant. Cold. Antagonistic | Negative |
232 | 2017 | Amazing. | n/a | n/a |
231 | 2017 | Custodial mother. Amazing. | Non-custodial parent. | Negative |
230 | 2017 | Loving. Happy. Warm. | Alienated. Sad. Barely existent. | Negative |
229 | 2017 | Close. Loving. Stern. | Strained. Longing. Relaxed. | Slight |
228 | 2017 | Excellent. | Excellent. | No change (+) |
227 | 2017 | Strong. | None. (no contact) | Negative |
226 | 2017 | Domestic violence. Loving. | No domestic violence. | Improved |
225 | 2017 | Amazing. Close. Christian. | Alienated. Distant. Fearful. | Negative |
224 | 2017 | Emotional mess. No direction. Changes. | Broke. Destroyed. Tainted. | Negative |
223 | 2017 | Very close. | Strained. | Negative |
222 | 2017 | My whole world. | Mother won't allow. | Negative |
221 | 2017 | Loving. Supportive. Fun. | Erased. Disrespect .Emotionally-desensitized | Negative |
220 | 2017 | It was great. | They miss me. | Negative |
219 | 2017 | Very bonded w/ son. Daily care of him. | Full custody 4 years. 50/50. Now 1/month. | Negative |
218 | 2017 | Best buddies.Daughter only normal person. | Non-existent. Vitriolic. Hateful. | Negative |
217 | 2017 | Typical. Loving. Affectionate. | Volatile. Non-existent. Hate-filled. | Negative |
216 | 2017 | Wonderful. Protective. Loving. | Confusing. Cps involvement. | Negative |
215 | 2017 | Amazing. Wonderful. Inspiring. | Distant. Inhibited. Detached. | Negative |
214 | 2017 | n/a | n/a | n/a |
213 | 2017 | Close. Tiring. Loving. | Close. Loving. Worried. | Slight |
212 | 2017 | Happy. Joy. Love. | Confusion. Regression. Sad. | Negative |
211 | 2017 | Good. | Not enough time. | Negative |
210 | 2017 | Primary caregiver. Bonded. | Broken. Hurt. Pain. | Negative |
209 | 2017 | Great. | Frustrating. | Negative |
208 | 2017 | Excellent. Loving. Responsible. | Loving. Fearful. Concerned. | Negative |
207 | 2017 | Loving and close. | Distance. | Negative |
206 | 2017 | Strong. Loving. Perfect. | Strong. Loving. Restricted. | Negative |
205 | 2017 | Happy. Loving. Caring. | Absent. Guarded. Unemotional. | Negative |
204 | 2017 | Bonded. Supportive. Encouraging. | Nil contact. | Negative |
203 | 2017 | Loving. Caring. Available. | Loving. Alienated. Distant. | Negative |
202 | 2017 | Happy. Creative. Together. | Distant. Emotional. Sad. | Negative |
201 | 2017 | Close. Affectionate. Loving. | Distant. Lies. Cold. | Negative |
200 | 2017 | Stressed but ok. | Disconnected. None. | Negative |
199 | 2017 | Loving. Caring. Wonderful. | Scary. Vulnerable. Sad. | Negative |
198 | 2017 | My whole world. | Hostile. Terrorizing. Shattered. | Negative |
197 | 2017 | n/a | n/a | n/a |
196 | 2017 | Principle caregiver. | Alienated. Locked out. | Negative |
195 | 2017 | Very close. | Did not file divorce. | n/a |
194 | 2017 | Excellent. Loving. Wonderful. | No relationship exists. | Negative |
193 | 2017 | Great. | Difficult. | Negative |
192 | 2017 | Great. | None. (no contact) | Negative |
191 | 2017 | Excellent. | Alienation. | Negative |
190 | 2017 | Happier days. We were close. | Uncaring. Alienated. Nonexistent. | Negative |
189 | 2017 | Wonderful. Healthy. | Son loves me, is anxious, confused, has PTSD. | Negative |
188 | 2017 | Not born. | Sparse. Sporadic. One-sided. | Negative |
187 | 2017 | n/a | n/a | n/a |
186 | 2017 | Loving. Active. Fun. | Restricted. Heartbreaking. Loving. | Negative |
185 | 2016 | Relaxed. Playful. Spirited. | Constrained. Regimented. Marginalized. | Negative |
184 | 2016 | Close. Loving. Protective. | Distant. Alienated. Traumatized. Judge granted 62 hours 2x per month. | Negative |
183 | 2016 | Loving responsible parent. | Barely allowed contact | Negative |
182 | 2016 | EXCELLENT! Provider/caregiver. | Judge granted me 62 hours 2x per month. | Negative |
181 | 2016 | Raped and pregnant. | Alienated. Long-Distance. Absent. | Negative |
180 | 2016 | Child was newborn. | Child was newborn. | n/a |
179 | 2016 | Great. | Hard. | Negative |
178 | 2016 | Superlative. | Well-bonded. Strained. | Negative |
177 | 2016 | Good. Fun. Upbeat. | Strained. Confusing. Non-existent. | Negative |
176 | 2016 | Main caregiver. Disciplinarian. | Estranged with 1. Fun w/younger 2. | Negative |
175 | 2016 | n/a | n/a | n/a |
174 | 2016 | Loving. Close. Communicating. | Ghost mother. Longing. Aching. | Negative |
173 | 2016 | Strained last 6 months. | Distant. Separated. Dysfunctional. | Negative |
172 | 2016 | Loving. Consistent. Mutual. | Hostile. Blaming. Non-existent. | Negative |
171 | 2016 | Brilliant. Lots of fun. | No contact. | Negative |
170 | 2016 | Fantastic. | Fantastic. | No change (+) |
169 | 2016 | Close. & Loving. | Distant and broken. | Negative |
168 | 2016 | Loving. Interaction. Safe. | Distant. Strangers. Lies. | Negative |
167 | 2016 | n/a | n/a | n/a |
166 | 2016 | Love. Happy. Content. | Satisfied. Content. Love. | Slight |
165 | 2016 | Love. Happy. Certain. | Love. Happy. Determined. | Slight |
164 | 2016 | Best. Thing. Ever. | No visitation. None. | Negative |
163 | 2016 | Unconditional love. Security. Incredible. | Ruined. Alienated. Minimal. | Negative |
162 | 2016 | Excellent. | Damaged. | Negative |
161 | 2016 | Primary Caregiver. | No care at all. | Negative |
160 | 2016 | Very loving. | No Communication. | Negative |
159 | 2016 | Dad's little girl. | Alienated. Alienated. Alienated. | Negative |
158 | 2016 | Normal. Fun. Structured. | Chaotic. Aloof. Devastating | Negative |
157 | 2016 | Perfect. Caring. Great. | n/a | n/a |
156 | 2016 | Did not. | Fantastic. | Improved |
155 | 2016 | Strong. Loving. Nurturing. | Distant. Cold. Non-existing. | Negative |
154 | 2016 | Loving. Normal. Confusion. | Confused. Alienated. Lost. | Negative |
153 | 2016 | Amazing. Loving. Complete | Emotional. Distant. No relationship. | Negative |
152 | 2016 | Close. Loving. Consistent. | Close. Loving. Consistent. | No change (-) |
151 | 2016 | Primary caregiver/8 mth old. | Non custodian parent. Three days. Emotional. | Negative |
150 | 2016 | Primary. Loving. Caretaker. | Abused. Alienated. Isolated. | Negative |
149 | 2016 | Great. Loving. Close. | Alienation. Anger. Resentment. | Negative |
148 | 2016 | n/a | n/a | n/a |
147 | 2016 | Perfect. | Have not seen in a year. | Negative |
146 | 2016 | It was great. | Mother took her away. | Negative |
145 | 2016 | Not allowed to see him since birth | Not allowed to see him. | No change (-) |
144 | 2016 | Loving. Nurturing. Healthy. | Loving. Nurturing. Healthy. | No change (+) |
143 | 2016 | Loving. Close. Not divorced. | Distant. Cold. Still not divorced. | Negative |
142 | 2016 | Primary care taker. | Not enough time. | Negative |
141 | 2016 | Excellent. Close. Loving. | Excellent. Close. Loving. | No change (+) |
140 | 2016 | Loving. Supportive. Intense. | Loving. Supportive. Intense. | No change (+) |
139 | 2016 | She was pregnant. | None. Her choice to deny visitation. | Negative |
138 | 2016 | Loving. Supportive. Bonded. | Tepid. Needy. Painful. | Negative |
137 | 2016 | LOVE. LOVE. LOVE. | FEAR. SKEPTICISM. GRIEF. | Negative |
136 | 2016 | Calm. Strong. Close. | Strong. Close. Less time. | Slight |
135 | 2016 | Impossible to please. | Even worse now. | Negative |
134 | 2016 | Short-lived. Stressful. Non-existent. | Non-existent. Long-distance. Depriving. | Negative |
133 | 2016 | Primary. Joy. Custodian. | Nothing. Yearning. Cage. | Negative |
132 | 2016 | Close. Loving. Important. | Non-existent. | Negative |
131 | 2016 | Controlling. Manipulative. Unstable. | Controlling. Manipulative. Unstable. | No change (+) |
130 | 2016 | Daily. Great. Love. | Distant. Short. Over phone. | Negative |
129 | 2016 | Loving. Caring. Wonderful. | Strained. Withheld. None. | Negative |
128 | 2016 | Non-existent. Distant. Scarce. | Non-existent. Distant. Scarce. | No change (+) |
127 | 2016 | Unborn. Pregnant. Unknown. | Tenuous. Stressful. Needy. | Negative |
126 | 2016 | Wonderful. Close. Trusting. | Stronger. Reliant. Helpless. | Negative |
125 | 2016 | Loving. Ongoing. Close. | Episodic. Long-distance. Severed. | Negative |
124 | 2016 | Good. Supportive. Caring. | Distant. Cold. Silent. | Negative |
123 | 2016 | Very close and loving. | Estranged and conflictual. | Negative |
122 | 2016 | Happy. Loving. Playful. | Non-existent. Strained. Impossible. | Negative |
121 | 2016 | Loving and protective. | Loving and protective. | No change (+) |
120 | 2016 | Close. Engaged. Participatory. | Withdrawn. Pawns. Estranged. | Negative |
119 | 2016 | Happy. Fun-loving. Content. | Unhappy. Lost. Sad. | Negative |
118 | 2016 | Limited. | Severely limited. Arrested. | Negative |
117 | 2016 | Close. Trusting. Happy. | Distant. Anxiety. Scared. | Negative |
116 | 2016 | Difficult. Stressful. Unstable. | Withheld. Limited. Unrealistic. | Negative |
115 | 2016 | Good. Main caregiver. | Alienated. No contact. | Negative |
114 | 2016 | Loving. Engaged. Enjoyable. | Strained. Resentful. Angry. | Negative |
113 | 2016 | n/a | n/a | n/a |
112 | 2016 | Close. Loving. Good. | Absent. Stressful. Loving. | Negative |
111 | 2016 | Perfect. Loving. Fun. | Unknown. Distant. Miserable. | Negative |
110 | 2016 | Loving. Involved. Family. | Loving. Disconnect. Conflicted. | Negative |
109 | 2016 | Involved. Happy. Extensive. | Non-Existent. Rule-bound. Awkward. | Negative |
108 | 2016 | Close. Affectionate. Playful. | Close. Affectionate. Playful. | No change (+) |
107 | 2016 | Loving. Close. Fun. | Distant. Anxious. Strained. | Negative |
106 | 2016 | Excellent. | Disaster. | Negative |
105 | 2016 | Close. Loving. Supportive. | Loving. Strained. Detached. | Negative |
104 | 2016 | Close. Continuing. Happy. | Sporadic. Apathetic. Distant. | Negative |
103 | 2016 | Very close. | A near disaster. | Negative |
102 | 2016 | Strong. Close. Loving. | Strong. Close. Loving. | No change (+) |
101 | 2016 | Good. | Never saw them. | Negative |
100 | 2016 | Great. | Restrained but good. | Negative |
99 | 2016 | Great relationship. Never married | Great relationship. Never married | No change (+) |
98 | 2016 | Close relationship. Involved. | Never seen children in past 20 years. | Negative |
97 | 2016 | n/a | n/a | n/a |
96 | 2016 | Loving. Close. Happy. | Loving. Close. Happy. | No change (+) |
95 | 2016 | n/a | n/a | n/a |
94 | 2016 | n/a | n/a | n/a |
93 | 2016 | Was mama’s girl | Something is missing. | Negative |
92 | 2015 | GREAT. AWESOME. LOVING | NON-EXISTENT. AWESOME. LOVING. | Negative |
91 | 2015 | Good. | Damaged. | Negative |
90 | 2015 | Warm. Loving. Connected. | Loving. Distance. Absence. | Negative |
89 | 2015 | Very good. | Not good. | Negative |
88 | 2015 | It was great. | Very stressful. Hurtful. | Negative |
87 | 2015 | Loving and caring. | Poor. | Negative |
86 | 2015 | Great. | Does NOT exist. | Negative |
85 | 2015 | Close. Loving. Understanding. | Lost. Difficult. Sorrow-ridden. | Negative |
84 | 2015 | Daily. Loving. Joyful. | Alienated. Fearful. Isolated. | Negative |
83 | 2015 | Great relationship w/ all children. | Complete estrangement from 2 children. | Negative |
82 | 2015 | Connected. Strong. Tightknit. | Broken. Unstable. One-sided. | Negative |
81 | 2015 | Amazing. Loving. Safe. | Fearful. Heartbroken. Destroyed. | Negative |
80 | 2015 | Wonderful. Rewarding. Plentiful. | Limited. Hard. Challenging. | Negative |
79 | 2015 | Main care-giver. | Non-custodial parent. | Negative |
78 | 2015 | Mother. Close. Loving. | Sad. Scared. Threatened. | Negative |
77 | 2015 | Great. | Great.Sole legal/physical. Mom supervised visits. | No change |
76 | 2015 | Full time parent. | 6 days per month. | Negative |
75 | 2015 | Close. Loving. Devoted. | Non existent. Empty. Sadness. | Negative |
74 | 2015 | Bonded. Loving. Pure love. | Walking on eggshells. | Negative |
73 | 2015 | n/a | loving, engaged, close | n/a |
72 | 2015 | Close. Daily. Mutual. | Distant. Biweekly. Controlled. | Negative |
71 | 2015 | Close. Caregiver/attachment figure. | Still close. Traumatized living w/abusive dad. | Negative |
70 | 2015 | Loving. Snuggly. Close. | Alienated. Sad. Long distance. | Negative |
69 | 2015 | Trusting. Loving. Pure. | Non existent. Empty. Sadness. | Negative |
68 | 2015 | Bonded. Loving. Pure love. | Child: Confused. Concerned. Afraid to bond. | Negative |
67 | 2015 | Loving. Respectful. Trustworthy. | Distant. Lack of love & disrespect. | Negative |
66 | 2015 | Close. Happy. Loving. | Dysfunctional. Alienated. Unhappy. | Negative |
65 | 2015 | New. Excellent. Loving. | Does not really exist. | Negative |
64 | 2015 | Excellent. Loving. Nurturing. | Excellent. Loving. Nurturing. | No change (+) |
63 | 2015 | Warm. Open. Trusting. | Cool. Untrusting. Questioning. | Negative |
62 | 2015 | Loving. Involved. Together | Injured. Difficult. Infrequent. | Negative |
61 | 2015 | SAHM. Full time parent. | Close. | Slight |
60 | 2015 | Loving. Trusting. Respectful. | On-guard. Standoffish. Awkward. | Negative |
59 | 2015 | Blessed. Loving. Caring. | Blessed. Loving. Caring. | No change (+) |
58 | 2015 | Close. Loving. Happy. | Distant. Separated. Difficult. | Negative |
57 | 2015 | Great. Loving. Close. | Alienated. Frustrating. Distant. | Negative |
56 | 2015 | Loving. Attentive. Fun. | Careful. | Slight |
55 | 2015 | Close. Normal. Inseparable. | Alienated. Distant. Lost. | Negative |
54 | 2015 | Very involved. | Not able to. | Negative |
53 | 2015 | Twins just born. No Custody. | Fight for time. Close. Loving. | Negative |
52 | 2015 | Happy. Frequent. Family. | Not enough time. | Negative |
51 | 2015 | Loving. Grateful. Gentle. | Loving. Affectionate. Timed. | Slight |
50 | 2015 | Happy. Nurturing. Natural. | Rocky. Disaster. Violent. | Negative |
49 | 2015 | Involved. Loving. Existed. | Non-existent. Extortion. Costly. | Negative |
48 | 2015 | Awesome. Loving. Happy. | Sparse. Limited. Stressful. | Negative |
47 | 2015 | Inseparable. Loving. Nurturing. | Distant. Estranged. Non-existent. | Negative |
46 | 2015 | Close. Protective. Loving. | I miss her. | Negative |
45 | 2015 | Happy. Attached. Bonded. | Happy. Attached. Bonded. | No change (+) |
44 | 2015 | Inseparable. Loving. Supportive. | Separated. Sad. Fear. | Negative |
43 | 2015 | Healthy. Loving. Trustworthy. | Damaged. Distant. Angry. | Negative |
42 | 2015 | Close. Happy. Loving. | Estranged. Angry. Untruthful. | Negative |
41 | 2015 | Great. | Still great. | No change (+) |
40 | 2015 | Everyday caregiver. Happy. | Visitor. Unhappy. Frustrated. | Negative |
39 | 2015 | Close. Positive. Fun. | Alienated. | Negative |
38 | 2015 | Fun. Frequent. Learning. | Fun. Infrequent. Emotional. | Negative |
37 | 2015 | Daily interaction. | Bi-weekly. Weekend visits. | Negative |
36 | 2015 | Primary parent. | Shuffled about. | Negative |
35 | 2015 | Unborn. | Beautiful. Healthy. Shared. | n/a |
34 | 2015 | Child born after break-up. | Only what court provides. | Negative |
33 | 2015 | Close. | Much closer. | Improved |
32 | 2015 | n/a | n/a | n/a |
31 | 2015 | n/a | n/a | n/a |
30 | 2015 | n/a | n/a | n/a |
29 | 2015 | Great. Constant. Loving. | Distant. Hard. Sad. | Negative |
28 | 2015 | My son was unborn when I filed. | Only see 8 hrs/week. | Negative |
27 | 2015 | Very good relationship. | Still love them. | No change (+) |
26 | 2015 | Loving. Trusting. Open. | Distrusting. Angry. Manipulating. | Negative |
25 | 2015 | Very good times. | No contact/visitation. | Negative |
24 | 2015 | Rewarding. Joyful. Fun. | Stressful. Strained. Anxious. | Negative |
23 | 2015 | Domestic violence. Abuse | Stalking. Falsifying. Disrespect. | Negative |
22 | 2015 | n/a | n/a | n/a |
21 | 2015 | Strong. Close bond. | Strong. Very close. | No change (+) |
20 | 2015 | Close. Loving. Important. | Close. Loving. Important. | No change (+) |
19 | 2015 | Love. Laughter. Enjoyable. | n/a | n/a |
18 | 2015 | Mother. Loving. Nurturing. | Primary. Closer. Teacher. | Improved |
17 | 2015 | Mr. Mom. Close. | Distant. Untrusted. Alienated. | Negative |
16 | 2015 | Love. Trust. Joy. | Devastation. Illness. Abduction. | Negative |
15 | 2015 | Loving. Committed. Involved. | Limited. Disintegrating. Painful. | Negative |
14 | 2015 | Child not 1-yr old. Never married. | Child less than 2-yr old. Never married. | n/a |
13 | 2015 | Close. Daily contact. | Bi-weekly weekend visits. | Negative |
12 | 2015 | Fun. Energetic. Close. | Difficult. Unhealthy. Gone. | Negative |
11 | 2015 | Loving. Patient. Involved. | Loving. Distant. Alienated. | Negative |
10 | 2015 | She was 5 months old. | There was not one. | Negative |
9 | 2015 | Loving. Caring. Happy. | n/a | n/a |
8 | 2015 | n/a | n/a | n/a |
7 | 2015 | n/a | n/a | n/a |
6 | 2015 | n/a | n/a | n/a |
5 | 2015 | n/a | Other parent has alienated child from birth. | n/a |
4 | 2015 | Great. Fun. Loving. | Great. Fun. Loving. | No change (+) |
3 | 2015 | Happy. Bonding. Nurturing. | Alienating. Nurturing. Stressed. | Negative |
2 | 2015 | Close. Respectful. Fun. | Fatherless. Money-grabber. Uncontrol. | Negative |
1 | 2015 | LOVING. BEAUTIFUL. STRAINED. | LOVING. BEAUTIFUL. STRAINED. | No change (+) |
Improved, No Change, Slight Change, Negative Change, Unrated |
.
This survey includes 16 questions. Updated survey with 75+ questions is coming soon. Check back for updates at: Survey Results: Rate MY Family Court
For demographic info go to: Survey Results: Rate MY Family Court